Coated Meshes

Glass fiber plain or leno meshes. Weight from 30 to 650 g/m2, impregnation with thermoplastic or thermosetting coating. Tensile strength up to 150 kN/m, available in various widths and mesh widths.

Products

ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH TECHNICAL DATA SHEET
AR0245-A   243 g/m2 ± 10% 25 x 25 mm 55 kN/m 52 kN/m Request
AR0245EP   243 g/m2 ± 10% 25 x 25 mm 60 kN/m 54 kN/m Request
AR0330-A   333 g/m2 ± 10% 33 x 33 mm 81 kN/m 84 kN/m Request
AR0355EP   305 g/m2 ± 10% 38 x 38 mm 78 kN/m 78kN/m Request
AR0360-A   305 g/m2 ± 10% 18 x 18 mm 79,9 kN/m 74,4 kN/m Request
AR0590-A   590 g/m2 ± 10% 38 x 38 mm 125 kN/m 125 kN/m Request
AR0590EP   615 g/m2 ± 10% 38 x 38 mm 155 kN/m 150kN/m Request
0033-A   37 g/m2 ± 5% 10 x 10 mm 600 N/5cm 450 N/5cm
0056A98   58 g/m2 ± 5% 1,3 x 3,3 mm 850 N/5cm 550 N/5cm
0059-A   61 g/m2 ± 5% 2,7 x 2,7 mm 950 N/5cm 1000 N/5cm
0073-A   73 g/m2 ± 5% 4,0 x 5,0 mm 1300 N/5cm 1000 N/5cm
0074A78 71 g/m2 ± 5% 4,0 x 8,3 mm 1300 N/5cm 900 N/5cm
0074-A   71 g/m2 ± 5% 4,0 x 8,3 mm 1300 N/5cm 900 N/5cm
0075-A   90 g/m2 ± 5% 4,0 x 5,0 mm 1450 N/5cm 1550 N/5cm
0081-A   81 g/m2 ± 5% - 850 N/5cm 400 N/5cm
0093-A   103 g/m2 ± 5% 6,4 x 6,7 mm 1500 N/5cm 1600 N/5cm
0098-A   98 g/m2 ± 5% 12,5 x 11,8 mm 1650 N/5cm 1400 N/5cm
0098-AE   98 g/m2 ± 5% 12,5 x 11,8 mm 1650 N/5cm 1400 N/5cm
0104-A 103 g/m2 ± 5% 6,4 x 6,7 mm 1400 N/5cm 1500 N/5cm
0109-A   126 g/m2 ± 5% - 2300 N/5cm 800 N/5cm
0133-A   120 g/m2 ± 5% 12,5 x 11,5 mm 1650 N/5cm 2000 N/5cm
0140-A 135 g/m2 ± 5% 5 x 6 mm 35 N/mm 35 N/mm
0148A14 148 g/m2 ± 5% 5,9 x 4 mm 40 N/mm 35 N/mm
0148R-A 148 g/m2 ± 5% 5,9 x 4 mm 40 N/mm 35 N/mm
0155R-A 150 g/m2 ± 5% 7,1 x 8,0 mm 35 N/mm 41 N/mm
0158-A 140 g/m2 ± 5% 10,0 x 10,0 mm 35 N/mm 40 N/mm
0158-CA 140 g/m2 ± 5% 10,0 x 10,0 mm 35 daN/cm 35 daN/cm
0159A16 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm
0159R-A 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm
0159RA16 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm
0161-A 160 g/m2 ± 5% 4,0 x 5,3 mm 43 N/mm 46 N/mm
0161-CA 160 g/m2 ± 5% 4,0 x 5,3 mm 35 daN/cm 35 daN/cm
0170-A   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2300 N/5cm
0170-AE   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2000 N/5cm
0205-A   205 g/m2 ± 5% 5,4 x 5,4 mm 2500 N/5cm 3000 N/5cm
0205-AE 205 g/m2 ± 5% 5,4 x 5,4 mm 2300 N/5cm 2500 N/5cm
0225-A   222 g/m2 ± 5% 8,3 x 9,5 mm 3200 N/5cm 3200 N/5cm
0370-A 368 g/m2 ± 5% 5,9 x 5 mm 70 N/mm 79 N/mm
0510-A 492 g/m2 ± 5% 8,0 x 8,0 mm 125 N/mm 125 N/mm
0510-AE   505 g/m2 ± 5% 8,0 x 8,0 mm 5500 N/5cm 5000 N/5cm
1217-A   134 g/m2 ± 10% 40 x 33 mm 30 kN/m 30 kN/m
1245-A   160 g/m2 ± 10% 38 x 38 mm 28,6 kN/m 31,2 kN/m
1260-A   305 g/m2 ± 5% 16,7 x 16,1 mm 3200 N/5cm 3200 N/5cm

Ask for further information

Contact us